| Name | Pos | Tackles | Sacks | Safeties | INT | INT_Yds | INT_TD | INT_Long | INT_Avg |
|---|---|---|---|---|---|---|---|---|---|
| Will Allen | CB | 1,098 | 22 | 0 | 12 | 298 | 1 | 68 | 24.8 |
| Quinton Carter | S | 1,037 | 21 | 0 | 13 | 179 | 0 | 25 | 13.8 |
| Antoine Winfield | CB | 1,019 | 13 | 0 | 17 | 333 | 0 | 53 | 19.6 |
| Zach Thomas | LB | 989 | 69 | 4 | 7 | 72 | 0 | 26 | 10.3 |
| Reggie Nelson | S | 974 | 22 | 0 | 14 | 165 | 0 | 47 | 11.8 |
| Charles Woodson | CB | 973 | 5 | 0 | 25 | 581 | 4 | 78 | 23.2 |
| Derrick Johnson | LB | 973 | 76 | 0 | 12 | 181 | 0 | 43 | 15.1 |
| Calvin Pryor | S | 972 | 28 | 0 | 13 | 108 | 0 | 38 | 8.3 |
| Devin McCourty | CB | 953 | 5 | 1 | 12 | 154 | 1 | 26 | 12.8 |
| Zach Brown | LB | 937 | 80 | 0 | 11 | 115 | 0 | 28 | 10.5 |
| Michael Griffin | S | 932 | 15 | 0 | 24 | 452 | 1 | 70 | 18.8 |
| DeAngelo Hall | CB | 914 | 1 | 0 | 14 | 226 | 0 | 40 | 16.1 |
| Morgan Burnett | S | 895 | 17 | 1 | 14 | 185 | 0 | 54 | 13.2 |
| D.J. Williams | LB | 889 | 65 | 1 | 6 | 33 | 0 | 12 | 5.5 |
| Ricky Manning | CB | 889 | 3 | 0 | 18 | 336 | 2 | 47 | 18.7 |
| Rahim Moore | S | 885 | 22 | 0 | 19 | 372 | 0 | 84 | 19.6 |
| Mark Barron | S | 883 | 21 | 0 | 11 | 194 | 1 | 50 | 17.6 |
| Patrick Willis | LB | 877 | 109 | 2 | 10 | 74 | 0 | 25 | 7.4 |
| Trumaine Johnson | CB | 876 | 9 | 1 | 14 | 194 | 0 | 34 | 13.9 |
| Ray Lewis | LB | 875 | 86 | 0 | 13 | 227 | 1 | 43 | 17.5 |
| Tye Hill | CB | 873 | 2 | 0 | 8 | 201 | 0 | 83 | 25.1 |
| Eric Berry | S | 871 | 39 | 0 | 20 | 308 | 3 | 88 | 15.4 |
| Mike Paslay | S | 870 | 15 | 0 | 18 | 240 | 0 | 56 | 13.3 |
| Barrett Ruud | LB | 869 | 60 | 3 | 7 | 54 | 0 | 14 | 7.7 |
| Matt Elam | S | 869 | 28 | 1 | 10 | 102 | 1 | 50 | 10.2 |
| Greg Wesley | S | 864 | 19 | 1 | 15 | 332 | 0 | 67 | 22.1 |
| Blair Vincent | S | 860 | 18 | 0 | 14 | 191 | 0 | 48 | 13.6 |
| Brian Urlacher | LB | 857 | 60 | 2 | 6 | 105 | 0 | 50 | 17.5 |
| Roy Williams | S | 853 | 24 | 0 | 16 | 213 | 0 | 35 | 13.3 |
| Jack Baxter | S | 846 | 17 | 0 | 19 | 265 | 0 | 58 | 13.9 |
| Matt Cody | LB | 842 | 90 | 1 | 12 | 90 | 0 | 25 | 7.5 |
| Patrick Chung | S | 834 | 24 | 0 | 20 | 384 | 0 | 94 | 19.2 |
| Patrick Peterson | CB | 833 | 5 | 0 | 17 | 309 | 0 | 73 | 18.2 |
| Taylor Mays | S | 829 | 15 | 0 | 12 | 196 | 0 | 35 | 16.3 |
| Donte Whitner | S | 828 | 25 | 1 | 22 | 216 | 1 | 27 | 9.8 |
| Asante Samuel | CB | 820 | 4 | 0 | 10 | 139 | 0 | 30 | 13.9 |
| William Moore | S | 814 | 31 | 2 | 16 | 159 | 1 | 27 | 9.9 |
| Lawyer Milloy | S | 811 | 25 | 1 | 16 | 374 | 1 | 84 | 23.4 |
| Takeo Spikes | LB | 809 | 49 | 0 | 11 | 147 | 1 | 32 | 13.4 |
| Brooks Reed | LB | 800 | 63 | 2 | 14 | 125 | 0 | 22 | 8.9 |
| Brandon Graham | LB | 795 | 63 | 0 | 5 | 28 | 0 | 19 | 5.6 |
| LaVar Arrington | LB | 794 | 60 | 0 | 5 | 84 | 0 | 25 | 16.8 |
| Rodney Harrison | S | 785 | 14 | 0 | 17 | 418 | 3 | 81 | 24.6 |
| Peter Boulware | LB | 782 | 70 | 0 | 3 | 48 | 0 | 23 | 16.0 |
| Beau Bell | LB | 780 | 50 | 0 | 5 | 67 | 0 | 37 | 13.4 |
| Marquice Cole | CB | 779 | 2 | 0 | 11 | 193 | 0 | 48 | 17.5 |
| James Ramsey | S | 773 | 13 | 0 | 17 | 200 | 0 | 35 | 11.8 |
| Ha Ha Clinton-Dix | S | 772 | 33 | 0 | 13 | 174 | 0 | 44 | 13.4 |
| D.J. Swearinger | S | 770 | 18 | 0 | 16 | 375 | 1 | 80 | 23.4 |
| Kendrell Bell | LB | 768 | 57 | 1 | 1 | 47 | 0 | 47 | 47.0 |
| Ed Reed | S | 767 | 23 | 2 | 19 | 365 | 2 | 42 | 19.2 |
| Danieal Manning | S | 766 | 22 | 0 | 10 | 196 | 1 | 47 | 19.6 |
| Trevard Lindley | CB | 764 | 2 | 0 | 15 | 406 | 0 | 62 | 27.1 |
| Madieu Williams | S | 764 | 15 | 0 | 12 | 257 | 1 | 99 | 21.4 |
| Sheldon Jennings | S | 763 | 16 | 0 | 8 | 99 | 1 | 29 | 12.4 |
| Darrelle Revis | CB | 757 | 1 | 0 | 15 | 279 | 2 | 84 | 18.6 |
| Brandon Spikes | LB | 755 | 52 | 2 | 6 | 186 | 1 | 91 | 31.0 |
| Mike Mitchell | S | 754 | 16 | 0 | 13 | 196 | 0 | 42 | 15.1 |
| LaRon Landry | S | 750 | 22 | 1 | 14 | 198 | 1 | 33 | 14.1 |
| Anthony Poindexter | S | 750 | 21 | 0 | 17 | 283 | 1 | 98 | 16.6 |
| Gabe Northern | LB | 743 | 53 | 0 | 5 | 32 | 0 | 10 | 6.4 |
| Brodney Pool | S | 742 | 19 | 0 | 7 | 80 | 0 | 21 | 11.4 |
| Mike Brown | S | 735 | 12 | 0 | 16 | 274 | 1 | 64 | 17.1 |
| Reggie Martin | LB | 735 | 50 | 0 | 6 | 37 | 0 | 19 | 6.2 |
| Jerome Woods | S | 734 | 12 | 0 | 15 | 285 | 1 | 55 | 19.0 |
| Rob Kelly | S | 734 | 15 | 0 | 7 | 82 | 1 | 39 | 11.7 |
| Amari Spievey | CB | 729 | 7 | 0 | 11 | 233 | 2 | 74 | 21.2 |
| Harry Warren | S | 729 | 14 | 0 | 10 | 185 | 1 | 30 | 18.5 |
| Kevin Hardy | LB | 728 | 48 | 0 | 4 | 44 | 0 | 24 | 11.0 |
| Dion Bailey | S | 726 | 22 | 0 | 15 | 197 | 1 | 36 | 13.1 |
| Marcus Peters | CB | 726 | 4 | 0 | 12 | 144 | 0 | 29 | 12.0 |
| DeMeco Ryans | LB | 725 | 42 | 0 | 7 | 66 | 0 | 19 | 9.4 |
| Lavonte David | LB | 724 | 46 | 0 | 5 | 95 | 0 | 35 | 19.0 |
| Derron Smith | S | 724 | 22 | 0 | 9 | 160 | 1 | 84 | 17.8 |
| Tyler Sash | S | 717 | 20 | 0 | 12 | 248 | 1 | 66 | 20.7 |
| Leon Hall | CB | 715 | 3 | 0 | 19 | 311 | 1 | 97 | 16.4 |
| Dre' Bly | CB | 714 | 2 | 0 | 14 | 270 | 1 | 70 | 19.3 |
| Eric Wright | CB | 713 | 6 | 0 | 14 | 161 | 0 | 37 | 11.5 |
| Antwan Edwards | S | 713 | 11 | 0 | 5 | 36 | 0 | 19 | 7.2 |
| Michael Huff | S | 712 | 15 | 0 | 14 | 193 | 0 | 40 | 13.8 |
| Terry Griffen | LB | 711 | 54 | 1 | 7 | 82 | 0 | 37 | 11.7 |
| Keith Morgan | S | 710 | 19 | 0 | 17 | 226 | 1 | 66 | 13.3 |
| Gerald Alexander | S | 707 | 11 | 0 | 12 | 185 | 0 | 34 | 15.4 |
| Kenny Vaccaro | S | 706 | 27 | 1 | 13 | 231 | 2 | 68 | 17.8 |
| Clay Matthews | LB | 705 | 100 | 3 | 4 | 50 | 0 | 34 | 12.5 |
| Tony Scott | CB | 704 | 13 | 0 | 12 | 281 | 2 | 77 | 23.4 |
| Taylor Rapp | S | 704 | 7 | 0 | 9 | 66 | 0 | 23 | 7.3 |
| Derrick Brooks | LB | 700 | 53 | 1 | 11 | 151 | 0 | 31 | 13.7 |
| Luke Kuechly | LB | 697 | 70 | 2 | 5 | 57 | 1 | 28 | 11.4 |
| T.J. McDonald | S | 697 | 31 | 0 | 12 | 193 | 0 | 43 | 16.1 |
| Kelly Jennings | CB | 697 | 1 | 0 | 13 | 148 | 1 | 22 | 11.4 |
| Devin Bush | LB | 696 | 36 | 0 | 15 | 192 | 0 | 51 | 12.8 |
| Phillip Buchanon | CB | 696 | 2 | 0 | 14 | 173 | 0 | 38 | 12.4 |
| Thorpe Railey | S | 694 | 9 | 0 | 11 | 227 | 0 | 68 | 20.6 |
| Sam Garnes | S | 693 | 8 | 0 | 15 | 202 | 0 | 51 | 13.5 |
| Craig Steltz | S | 692 | 12 | 0 | 9 | 130 | 0 | 34 | 14.4 |
| Samson Sherrod | LB | 690 | 62 | 1 | 5 | 32 | 0 | 15 | 6.4 |
| Mikah Fitzpatrick | S | 690 | 15 | 0 | 8 | 150 | 0 | 70 | 18.8 |
| Mark Fields | LB | 685 | 54 | 0 | 6 | 107 | 0 | 55 | 17.8 |
| Robert Thomas | LB | 684 | 55 | 0 | 11 | 124 | 0 | 36 | 11.3 |
| Sammy Knight | S | 682 | 14 | 0 | 15 | 363 | 1 | 79 | 24.2 |
| Quentin Jammer | CB | 680 | 2 | 0 | 21 | 453 | 1 | 90 | 21.6 |
| Donovin Darius | S | 679 | 12 | 0 | 10 | 166 | 0 | 32 | 16.6 |
| Damarious Randall | S | 675 | 17 | 0 | 8 | 153 | 0 | 37 | 19.1 |
| Jonathan Cyprien | S | 674 | 36 | 1 | 18 | 194 | 1 | 33 | 10.8 |
| Brandon Short | LB | 672 | 73 | 0 | 1 | 34 | 1 | 34 | 34.0 |
| Rolando McClain | LB | 671 | 57 | 0 | 7 | 50 | 0 | 16 | 7.1 |
| Jamie Sharper | LB | 670 | 44 | 1 | 6 | 52 | 1 | 24 | 8.7 |
| Sean Parker | S | 668 | 10 | 0 | 11 | 174 | 0 | 32 | 15.8 |
| John Mobley | LB | 667 | 46 | 2 | 4 | 34 | 0 | 25 | 8.5 |
| Nasir Adderley | S | 667 | 17 | 0 | 7 | 118 | 0 | 33 | 16.9 |
| David Harris | LB | 666 | 56 | 4 | 7 | 73 | 0 | 17 | 10.4 |
| Shawne Merriman | LB | 666 | 43 | 1 | 7 | 104 | 0 | 44 | 14.9 |
| Chad Jones | S | 665 | 22 | 2 | 12 | 173 | 0 | 67 | 14.4 |
| Travares Tillman | S | 663 | 18 | 0 | 15 | 209 | 0 | 35 | 13.9 |
| Fred Smoot | CB | 663 | 6 | 0 | 7 | 88 | 0 | 27 | 12.6 |
| DeAndre McDaniel | S | 663 | 17 | 0 | 12 | 144 | 1 | 38 | 12.0 |
| Adam Jones | CB | 662 | 2 | 0 | 14 | 233 | 0 | 42 | 16.6 |
| Jacoby Shepherd | CB | 659 | 5 | 0 | 10 | 173 | 0 | 29 | 17.3 |
| Bob Sanders | S | 658 | 6 | 2 | 15 | 211 | 2 | 45 | 14.1 |
| Terrance Shaw | CB | 658 | 7 | 0 | 16 | 282 | 1 | 57 | 17.6 |
| Matt Mayberry | LB | 657 | 74 | 0 | 11 | 144 | 1 | 30 | 13.1 |
| Donnie Edwards | LB | 654 | 51 | 0 | 7 | 148 | 2 | 70 | 21.1 |
| Kevin King | CB | 653 | 2 | 0 | 18 | 418 | 0 | 75 | 23.2 |
| Dolph Owen | LB | 652 | 60 | 1 | 4 | 82 | 0 | 78 | 20.5 |
| Danny Gorrer | CB | 651 | 4 | 0 | 7 | 50 | 0 | 22 | 7.1 |
| Sean Taylor | S | 650 | 8 | 0 | 11 | 105 | 0 | 21 | 9.5 |
| Josh Bullocks | S | 650 | 12 | 0 | 8 | 55 | 0 | 16 | 6.9 |
| Kurtis Drummond | S | 648 | 9 | 1 | 16 | 248 | 0 | 53 | 15.5 |
| Brandan Bishop | S | 647 | 28 | 1 | 9 | 340 | 2 | 95 | 37.8 |
| Brian Dawkins | S | 647 | 17 | 0 | 12 | 213 | 2 | 56 | 17.8 |
| Ed Reynolds | S | 647 | 25 | 0 | 8 | 121 | 0 | 39 | 15.1 |
| Cato June | S | 646 | 21 | 0 | 14 | 283 | 0 | 84 | 20.2 |
| Karl Joseph | S | 645 | 35 | 1 | 13 | 237 | 0 | 66 | 18.2 |
| Chris Claiborne | LB | 645 | 35 | 1 | 3 | 9 | 0 | 4 | 3.0 |
| Harrison Smith | S | 642 | 22 | 1 | 20 | 282 | 1 | 94 | 14.1 |
| Chris McAlister | CB | 640 | 4 | 0 | 12 | 294 | 3 | 69 | 24.5 |
| Darqueze Dennard | CB | 638 | 4 | 1 | 6 | 175 | 1 | 92 | 29.2 |
| Bobby Carpenter | LB | 638 | 29 | 1 | 11 | 243 | 0 | 61 | 22.1 |
| Aaron Curry | LB | 636 | 42 | 0 | 6 | 53 | 0 | 21 | 8.8 |
| Dwayne Randle | CB | 634 | 2 | 0 | 9 | 119 | 0 | 28 | 13.2 |
| Justin Durant | LB | 634 | 49 | 0 | 12 | 146 | 0 | 41 | 12.2 |
| Patrick Surtain | CB | 633 | 13 | 0 | 19 | 387 | 2 | 85 | 20.4 |
| Deltha O'Neal | CB | 633 | 3 | 0 | 14 | 237 | 0 | 34 | 16.9 |
| Tyrell Johnson | S | 632 | 23 | 0 | 10 | 159 | 0 | 34 | 15.9 |
| Dominique Franks | CB | 630 | 2 | 0 | 16 | 254 | 0 | 38 | 15.9 |
| Jalen Mills | S | 628 | 9 | 1 | 12 | 231 | 1 | 59 | 19.2 |
| Danny Sanders | S | 627 | 12 | 0 | 10 | 149 | 2 | 37 | 14.9 |
| Antrel Rolle | CB | 627 | 2 | 0 | 10 | 122 | 0 | 33 | 12.2 |
| Teddy Lehman | LB | 626 | 50 | 0 | 6 | 50 | 0 | 16 | 8.3 |
| Tony Parrish | S | 623 | 7 | 1 | 13 | 220 | 0 | 54 | 16.9 |
| Rob Morris | LB | 623 | 33 | 1 | 8 | 116 | 0 | 59 | 14.5 |
| Vontae Davis | CB | 623 | 1 | 0 | 24 | 365 | 2 | 89 | 15.2 |
| Janoris Jenkins | CB | 622 | 10 | 0 | 6 | 128 | 1 | 77 | 21.3 |
| Troy Palamalu | S | 621 | 14 | 0 | 11 | 200 | 0 | 34 | 18.2 |
| Josh Jones | S | 621 | 10 | 0 | 10 | 146 | 1 | 28 | 14.6 |
| Dwayne Gratz | CB | 620 | 6 | 0 | 9 | 186 | 0 | 49 | 20.7 |
| George Iloka | S | 620 | 13 | 0 | 18 | 170 | 0 | 22 | 9.4 |
| Tyrone Poole | CB | 619 | 2 | 0 | 10 | 255 | 0 | 47 | 25.5 |
| Eric Smith | S | 619 | 18 | 0 | 12 | 213 | 1 | 50 | 17.8 |
| Marqueston Huff | S | 618 | 37 | 0 | 10 | 119 | 0 | 27 | 11.9 |
| Deon Grant | S | 617 | 14 | 1 | 14 | 345 | 3 | 64 | 24.6 |
| Ralph Brown | CB | 617 | 2 | 0 | 15 | 354 | 3 | 55 | 23.6 |
| Mackensie Alexander | CB | 617 | 7 | 0 | 15 | 184 | 1 | 44 | 12.3 |
| Rod Sweeting | CB | 617 | 6 | 0 | 19 | 230 | 0 | 31 | 12.1 |
| Clint Sintim | LB | 616 | 36 | 0 | 7 | 99 | 1 | 84 | 14.1 |
| Jamal Adams | S | 614 | 13 | 0 | 12 | 245 | 0 | 75 | 20.4 |
| Pisa Tinoisamoa | LB | 613 | 56 | 1 | 12 | 131 | 0 | 31 | 10.9 |
| Trae Waynes | CB | 613 | 1 | 0 | 14 | 267 | 1 | 40 | 19.1 |
| Xavier McKinney | S | 613 | 10 | 0 | 7 | 117 | 0 | 40 | 16.7 |
| Nate Clements | CB | 611 | 4 | 0 | 9 | 177 | 2 | 41 | 19.7 |
| Jimmie Ward | S | 611 | 21 | 0 | 15 | 180 | 0 | 26 | 12.0 |
| Chad Cota | S | 610 | 15 | 0 | 14 | 226 | 0 | 39 | 16.1 |
| Ahmed Plummer | CB | 610 | 6 | 0 | 13 | 181 | 0 | 34 | 13.9 |
| Sean Jones | S | 606 | 11 | 0 | 15 | 256 | 1 | 40 | 17.1 |
| Sergio Kindle | LB | 606 | 30 | 0 | 12 | 150 | 1 | 34 | 12.5 |
| Malcolm Jenkins | CB | 605 | 0 | 0 | 19 | 344 | 4 | 94 | 18.1 |
| Blaine Bishop | S | 605 | 11 | 0 | 8 | 85 | 0 | 21 | 10.6 |
| Jamell Fleming | CB | 604 | 9 | 1 | 21 | 256 | 1 | 33 | 12.2 |
| Donnie Abraham | CB | 604 | 1 | 0 | 21 | 400 | 4 | 55 | 19.0 |
| Nnamdi Asomugha | CB | 603 | 0 | 0 | 10 | 204 | 1 | 79 | 20.4 |
| Dee Milliner | CB | 602 | 9 | 0 | 11 | 374 | 3 | 90 | 34.0 |
| Javier Arenas | CB | 602 | 6 | 0 | 10 | 193 | 0 | 60 | 19.3 |
| Sean Weatherspoon | LB | 601 | 105 | 2 | 6 | 96 | 2 | 31 | 16.0 |
| Eric Brown | S | 601 | 18 | 0 | 11 | 212 | 1 | 28 | 19.3 |
| Phillip Gaines | CB | 601 | 4 | 0 | 10 | 98 | 0 | 32 | 9.8 |
| Champ Bailey | CB | 600 | 0 | 1 | 10 | 137 | 0 | 33 | 13.7 |
| Malik Hooker | S | 599 | 9 | 0 | 6 | 57 | 0 | 19 | 9.5 |
| Jerrard Tarrant | S | 598 | 14 | 0 | 6 | 117 | 1 | 40 | 19.5 |
| Matt Ware | S | 598 | 19 | 0 | 10 | 186 | 1 | 54 | 18.6 |
| Brandon Meriweather | S | 598 | 17 | 0 | 10 | 159 | 0 | 31 | 15.9 |
| Calvin Wyman | S | 598 | 19 | 0 | 9 | 123 | 1 | 30 | 13.7 |
| Brian Cushing | LB | 598 | 42 | 0 | 6 | 72 | 0 | 42 | 12.0 |
| Mike Minter | S | 597 | 5 | 0 | 11 | 264 | 2 | 47 | 24.0 |
| Kareem Jackson | CB | 597 | 6 | 0 | 7 | 114 | 0 | 31 | 16.3 |
| Boss Bailey | LB | 596 | 56 | 0 | 3 | 77 | 0 | 67 | 25.7 |
| Aaron Beasley | CB | 596 | 2 | 0 | 17 | 301 | 0 | 66 | 17.7 |
| Ken Hamlin | S | 596 | 10 | 0 | 8 | 113 | 0 | 43 | 14.1 |
| Kevin Minter | LB | 595 | 73 | 2 | 6 | 74 | 0 | 22 | 12.3 |
| Joe Haden | CB | 594 | 3 | 0 | 12 | 182 | 2 | 58 | 15.2 |
| Antonio Hamilton | S | 593 | 10 | 0 | 18 | 248 | 2 | 51 | 13.8 |
| Deone Bucannon | S | 592 | 18 | 0 | 9 | 94 | 0 | 30 | 10.4 |
| Kevin Payne | S | 590 | 9 | 1 | 6 | 94 | 0 | 38 | 15.7 |
| Giff Mueller | CB | 590 | 4 | 1 | 18 | 236 | 2 | 54 | 13.1 |
| Ras-I Dowling | CB | 590 | 6 | 0 | 13 | 112 | 0 | 31 | 8.6 |
| Prince Amukamara | CB | 589 | 4 | 1 | 17 | 224 | 0 | 31 | 13.2 |
| Kenoy Kennedy | S | 589 | 11 | 0 | 10 | 158 | 0 | 32 | 15.8 |
| Vontaze Burfict | LB | 588 | 33 | 0 | 8 | 64 | 0 | 22 | 8.0 |
| Chris Clemons | S | 586 | 12 | 1 | 12 | 158 | 0 | 26 | 13.2 |
| Reggie Austin | CB | 586 | 3 | 0 | 16 | 326 | 1 | 65 | 20.4 |
| Melvin Ingram | LB | 585 | 41 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Daryl Washington | LB | 583 | 88 | 2 | 5 | 51 | 0 | 25 | 10.2 |
| Dre Kirkpatrick | CB | 582 | 6 | 0 | 17 | 230 | 0 | 29 | 13.5 |
| Nick Barnett | LB | 581 | 48 | 0 | 8 | 166 | 1 | 49 | 20.8 |
| Eddie Moore | LB | 581 | 59 | 0 | 9 | 126 | 0 | 36 | 14.0 |
| Kevin Williams | DE | 580 | 65 | 2 | 2 | 30 | 0 | 18 | 15.0 |
| Quintin Demps | S | 580 | 16 | 0 | 4 | 51 | 0 | 17 | 12.8 |
| Jonathan Vilma | LB | 579 | 48 | 0 | 10 | 167 | 1 | 72 | 16.7 |
| Desmond Trufant | CB | 579 | 2 | 0 | 11 | 122 | 0 | 42 | 11.1 |
| Wesley Hein | CB | 578 | 1 | 0 | 7 | 144 | 2 | 52 | 20.6 |
| Chris Lewis | CB | 578 | 3 | 0 | 11 | 164 | 2 | 88 | 14.9 |
| Roger McIntosh | LB | 578 | 39 | 0 | 4 | 56 | 0 | 24 | 14.0 |
| Jimmy Smith | CB | 577 | 4 | 1 | 13 | 230 | 0 | 68 | 17.7 |
| Adrian Bushell | CB | 577 | 7 | 0 | 8 | 175 | 1 | 80 | 21.9 |
| Wymon Carter | CB | 577 | 1 | 0 | 10 | 156 | 1 | 33 | 15.6 |
| Maurice Salem | S | 575 | 21 | 1 | 8 | 147 | 0 | 38 | 18.4 |
| Lito Sheppard | CB | 575 | 5 | 0 | 9 | 237 | 0 | 83 | 26.3 |
| Chris Olobia | S | 575 | 29 | 0 | 6 | 107 | 1 | 28 | 17.8 |
| Antone Exum | CB | 575 | 2 | 0 | 12 | 143 | 0 | 29 | 11.9 |
| Dannell Ellerbe | LB | 573 | 57 | 0 | 8 | 191 | 2 | 49 | 23.9 |
| Dan Morgan | LB | 569 | 51 | 0 | 4 | 33 | 0 | 22 | 8.2 |
| Jaquan Johnson | CB | 568 | 0 | 0 | 12 | 155 | 0 | 35 | 12.9 |
| Toby Wright | S | 568 | 10 | 0 | 15 | 105 | 1 | 18 | 7.0 |
| Lewis Sanders | CB | 567 | 0 | 0 | 16 | 386 | 1 | 60 | 24.1 |
| Vonn Bell | S | 567 | 9 | 0 | 15 | 137 | 0 | 19 | 9.1 |
| Jalil Brown | CB | 566 | 8 | 0 | 11 | 164 | 1 | 46 | 14.9 |
| Alfredo Owen | CB | 566 | 1 | 0 | 10 | 141 | 0 | 42 | 14.1 |
| Paul Kruger | LB | 565 | 59 | 1 | 5 | 112 | 0 | 50 | 22.4 |
| Gerome Sapp | S | 564 | 23 | 0 | 15 | 317 | 3 | 99 | 21.1 |
| Tracy Porter | CB | 564 | 3 | 0 | 5 | 84 | 0 | 34 | 16.8 |
| Durell Eskridge | S | 563 | 10 | 0 | 14 | 112 | 1 | 17 | 8.0 |
| Mike Peterson | LB | 562 | 46 | 0 | 5 | 91 | 0 | 40 | 18.2 |
| Lonnie Johnson | CB | 562 | 3 | 0 | 10 | 99 | 0 | 35 | 9.9 |
| Carlos Rogers | CB | 561 | 1 | 2 | 7 | 94 | 0 | 35 | 13.4 |
| Josh Wilson | CB | 561 | 2 | 0 | 10 | 183 | 0 | 59 | 18.3 |
| Jeremy Chinn | S | 561 | 7 | 0 | 5 | 67 | 0 | 45 | 13.4 |
| Eric Hagg | S | 561 | 27 | 0 | 13 | 164 | 0 | 43 | 12.6 |
| Adoree Jackson | CB | 560 | 2 | 0 | 7 | 102 | 1 | 28 | 14.6 |
| Vernon Hargreaves | CB | 560 | 3 | 0 | 16 | 207 | 1 | 37 | 12.9 |
| Rahim Abdullah | LB | 559 | 33 | 1 | 2 | 12 | 0 | 8 | 6.0 |
| Charles Tillman | CB | 558 | 5 | 0 | 10 | 277 | 2 | 100 | 27.7 |
| Ernie Sims | LB | 558 | 36 | 0 | 5 | 129 | 0 | 86 | 25.8 |
| Markelle Martin | S | 558 | 21 | 0 | 10 | 111 | 1 | 35 | 11.1 |
| Divine Deablo | S | 558 | 7 | 0 | 12 | 132 | 1 | 30 | 11.0 |
| James Laurinaitis | LB | 558 | 62 | 0 | 1 | 1 | 0 | 1 | 1.0 |
| Arthur Brown | LB | 557 | 54 | 1 | 3 | 22 | 0 | 18 | 7.3 |
| Daymeion Hughes | CB | 557 | 4 | 0 | 11 | 246 | 1 | 96 | 22.4 |
| Brian Smith | LB | 556 | 26 | 1 | 10 | 95 | 1 | 20 | 9.5 |
| Earl Thomas | CB | 556 | 12 | 0 | 10 | 149 | 0 | 29 | 14.9 |
| A.J. Hawk | LB | 554 | 38 | 2 | 8 | 126 | 0 | 28 | 15.8 |
| Drayton Florence | CB | 554 | 2 | 0 | 14 | 328 | 2 | 66 | 23.4 |
| Shawntae Spencer | CB | 554 | 0 | 0 | 11 | 249 | 0 | 47 | 22.6 |
| Antoine Cason | CB | 554 | 4 | 0 | 7 | 83 | 0 | 45 | 11.9 |
| Tom Nelson | S | 553 | 9 | 0 | 8 | 122 | 1 | 33 | 15.2 |
| Terrell Edmunds | S | 552 | 11 | 1 | 13 | 164 | 0 | 30 | 12.6 |
| Sherrod Martin | S | 552 | 10 | 0 | 8 | 173 | 1 | 58 | 21.6 |
| Marcus Trufant | CB | 552 | 3 | 0 | 8 | 103 | 2 | 50 | 12.9 |
| Keith Rivers | LB | 552 | 59 | 0 | 5 | 40 | 0 | 13 | 8.0 |
| Etienne Sabino | LB | 551 | 41 | 2 | 5 | 49 | 0 | 25 | 9.8 |
| Lamar Grant | CB | 551 | 2 | 0 | 10 | 284 | 1 | 97 | 28.4 |
| Michael Jackson | CB | 550 | 4 | 0 | 7 | 67 | 0 | 32 | 9.6 |
| Bryant Westbrook | CB | 549 | 3 | 0 | 11 | 313 | 0 | 81 | 28.5 |
| Courtney Upshaw | LB | 549 | 51 | 0 | 7 | 84 | 0 | 26 | 12.0 |
| Eric Patterson | CB | 549 | 6 | 0 | 10 | 95 | 0 | 37 | 9.5 |
| Michael Boulware | LB | 548 | 35 | 1 | 4 | 37 | 0 | 21 | 9.2 |
| Tyrann Mathieu | CB | 548 | 6 | 0 | 12 | 179 | 2 | 40 | 14.9 |
| Ben Leber | LB | 547 | 36 | 1 | 6 | 52 | 0 | 32 | 8.7 |
| Johnny Rutledge | LB | 547 | 29 | 0 | 2 | 33 | 0 | 23 | 16.5 |
| Terrence Brooks | S | 547 | 12 | 0 | 12 | 97 | 0 | 29 | 8.1 |
| Donovan Warren | S | 546 | 25 | 1 | 14 | 223 | 0 | 31 | 15.9 |
| Marlin Jackson | CB | 545 | 1 | 0 | 13 | 193 | 0 | 55 | 14.8 |
| Terrill Brown | CB | 545 | 5 | 0 | 9 | 121 | 0 | 41 | 13.4 |
| Gerod Holliman | S | 545 | 17 | 0 | 6 | 75 | 0 | 29 | 12.5 |
| Keith McGill | CB | 545 | 6 | 0 | 11 | 132 | 0 | 39 | 12.0 |
| Chris Davis | CB | 544 | 5 | 0 | 7 | 160 | 1 | 97 | 22.9 |
| Justin Evans | S | 544 | 15 | 0 | 19 | 207 | 0 | 34 | 10.9 |
| Ted Johnson | LB | 543 | 44 | 1 | 5 | 53 | 1 | 23 | 10.6 |
| Jermaine Derricott | S | 543 | 6 | 0 | 14 | 252 | 1 | 35 | 18.0 |
| Darren Woodson | S | 543 | 8 | 0 | 11 | 153 | 0 | 31 | 13.9 |
| Reggie Autry | LB | 542 | 43 | 2 | 1 | 13 | 0 | 13 | 13.0 |
| Nate Allen | S | 542 | 13 | 0 | 10 | 151 | 1 | 36 | 15.1 |
| Hanik Milligan | S | 542 | 15 | 0 | 12 | 110 | 0 | 25 | 9.2 |
| Lawrence Timmons | LB | 541 | 35 | 0 | 9 | 132 | 0 | 61 | 14.7 |
| Artrell Hawkins | CB | 541 | 7 | 0 | 8 | 82 | 0 | 23 | 10.2 |
